Elected
From San Francisco
Contents |
[edit] Congress
Area Code in D.C. is 202
| District | Representative | Local Phone | D.C. Phone | |
|---|---|---|---|---|
| 6 | Lynn Woolsey | 415-507-9554 | 225-5161 | lynn.woolsey@mail.house.gov |
| 7 | George Miller | 510-262-6500 | 225-2095 | George.Miller@mail.house.gov |
| 8 | Nancy Pelosi | 415-556-4862 | 225-4965 | sf.nancy@mail.house.gov |
| 9 | Barbara Lee | 510-763-0370 | 225-2661 | Barbara.Lee@mail.house.gov |
| 10 | Ellen Tauscher | 925-932-8899 | 225-1880 | ellen.tauscher@mail.house.gov |
| 11 | Jerry McNerney | (209) 476-8552 | 225-1947 | |
| 12 | Tom Lantos | 415-566-5257 | 225-3531 | CA12Lantos@mail.house.gov |
| 13 | Fortney Pete Stark | 510-494-1388 | 225-5065 | petemail@stark.house.gov |
[edit] State Senate
Area Code in Sacramento is 916
| District | Representative | Local Phone | In Sacramento | First Elected | Termed Out | |
|---|---|---|---|---|---|---|
| 2 | Pat Wiggins | (707) 576-2771 | 651-4002 | 2006 | 2014 | |
| 3 | Carole Migden | 415-557-1300 | 445-1412 | senator.migden@sen.ca.gov | 2004 | 2012 |
| 5 | Michael Machado | (209) 948-7930 | (916) 651-4005 | senator.machado@sen.ca.gov | 2004 | 2012 |
| 7 | Tom Torlakson | 925-602-6593 | 445-6083 | 2000 | 2008 | |
| 8 | LELAND Y. YEE | 415-557-7857 | 651-4008 | 2006 | 2014 | |
| 9 | Don Perata | 510-286-1333 | 445-6577 | senator.perata@sen.ca.gov | 2000 | 2008 |
| 10 | Ellen Corbett | (510) 577-2310 | 651-4010 | senator.figueroa@sen.ca.gov | 2006 | 2014 |
| 11 | Joe Simitian | 2004 | 2012 | |||
| 13 | Elaine Alquist | 2004 | 2012 | |||
| 15 | Abel Maldonado | 2004 | 2012 |
In accordance with Proposition 140, passed in 1990, State Senators are allowed a maximum of two 4-year terms.
[edit] Assembly Members
Area Code in Sacramento is 916
| District | Representative | Local Phone | In Sacramento | First Elected | Termed Out | |
|---|---|---|---|---|---|---|
| 1 | Patty Berg | 2002 | 2008 | |||
| 6 | Jared Huffman | (415) 479-4920 | 319-2006 | 2006 | 2012 | |
| 7 | Noreen Evans | 2002 | 2008 | |||
| 8 | Lois Wolk | 2004 | 2010 | |||
| 11 | Mark DeSaulnier | 925-372-7990 | 319-2011 | 2006 | 2012 | |
| 12 | Leland Yee | 415-557-2312 | 319-2012 | assemblymember.yee@assembly.ca.gov | 2002 | 2008 |
| 13 | Mark Leno | 415-557-3013 | 319-2013 | assemblymember.leno@assembly.ca.gov | 2002 | 2008 |
| 14 | Loni Hancock | 510-559-1406 | 319-2014 | assemblymember.hancock@assembly.ca.gov | 2002 | 2008 |
| 15 | Guy Houston | 925-606-4990 | 319-2015 | assemblymember.houston@assembly.ca.gov | 2002 | 2008 |
| 16 | Sandre Swanson | 510-286-1670 | 319-2016 | 2006 | 2012 | |
| 18 | Mary Hayashi | 510-583-8818 | 319-2018 | 2006 | 2012 | |
| 19 | Gene Mullin | 2002 | 2008 | |||
| 20 | Alberto Torrico | 510-794-2580 | 319-2020 | 2004 | 2010 | |
| 21 | Ira Ruskin | 2004 | 2010 | |||
| 22 | Sally Lieber | 2002 | 2008 | |||
| 23 | Joe Coto | 2004 | 2010 | |||
| 24 | Jim Beall, Jr | 2006 | 2012 | |||
| 27 | John Laird | 2002 | 2008 | |||
| 28 | Anna Caballero | 2006 | 2012 |
As of 9/13/2007
In accordance with Prop 140, Assembly Members are limited to three 2-year terms.
[edit] Regional Bodies
[edit] BART Board of Directors
Oversees the Bart Area Rapid Transit system that connects Alameda and Contra Costa Counties with San Francisco and the northern part of San Mateo county.
| District | Representative | Term Ends | Communities in District |
|---|---|---|---|
| 1 | Gail Murray | Nov 2008 | Alamo, Clayton, Concord, Danville, Lafayette, Moraga, Orinda, Pacheco (partial), Pleasant Hill (partial), Walnut Creek |
| 2 | Joel Keller | Nov 2010 | Antioch, Bay Point, Bethel Island, Brentwood, Byron, Clyde, Crockett, Discovery Bay, El Sobrante (partial), Hercules, Knightsen, Martinez, Oakley, Pacheco (partial), Pinole, Pittsburg, Pleasant Hill (partial), Port Costa, Rodeo |
| 3 | Bob Franklin | Nov 2008 | Berkeley (partial), Castro Valley (partial), Hayward (partial), Oakland (partial), Piedmont, [[San Leandro], San Lorenzo, Kensington |
| 4 | Carole Ward Allen | Nov 2006 | Alameda,Oakland(partial) |
| 5 | Zoyd Luce | Nov 2008 | Castro Valley (partial), Dublin, Hayward (partial), Livermore, Pleasanton, Sunol, Danville (partial), San Ramon |
| 6 | Thomas Blalock | Nov 2010 | Fremont, Hayward (partial), Newark, Union City |
| 7 | Lynette Sweet | Nov 2008 | Albany, Berkeley (partial), Emeryville, Oakland (partial), El Cerrito, El Sobrante (partial), Richmond, San Pablo, San Francisco (partial) |
| 8 | James Fang | Nov 2010 | San Francisco (partial) |
| 9 | Tom Radulovich | Nov 2008 | San Francisco (partial) |
As of 9/27/07
[edit] AC Transit Board of Directors
Oversees the AC Transit bus system which operates in the western part of Contra Costa and Alameda counties.
| District | Representative | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| At Large | Rebecca Kaplan | 891-7146 | 891-7157 | rebeccak@igc.org | Nov 2010 |
| At Large | H. E. Christian Peeples | 891-7151 | 658-1425 | cpeeples@actransit.org | Nov 2008 |
| Ward 1 | Joe Wallace President | 891-7143 | 234-7689 | jwallace@actransit.org | Nov 2008 |
| Ward 2 | Greg Harper Vice President | 891-7145 | 601-4970 | gharper@actransit.org | Nov 2008 |
| Ward 3 | Elsa Ortiz | 891-7211 | 891-4705 | eortiz@actransit.org | Nov 2010 |
| Ward 4 | Rocky Fernandez | 891-7154 | 891-4705 | rrfernan@actransit.org | Nov 2010 |
| Ward 5 | Jeff Davis | 891-7171 | 891-4705 | jsdavis@actransit.org | Nov 2010
|
As of 9/27/2007
[edit] East Bay Regional Park District
Oversees regional parks dispersed through Alameda and Contra Costa Counties.
| District | Representative | Term Ends | Communities in District | |
|---|---|---|---|---|
| Ward 1 | Nancy Skinner | siri@ebparks.org | Dec 2008 | Albany, Berkeley, Emeryville, El Cerrito, Kensington, Richmond, and San Pablo |
| Ward 2 | John Sutter | jsutter@ebparks.org | Dec 2008 | Oakland, Piedmont, Canyon, Moraga, Orinda, Orinda Village, Rheem Valley, and Lafayette. |
| Ward 3 | Carol Severin | cseverin@ebparks.org | Dec 2010 | Castro Valley, Hayward, San Lorenzo, Union City, and a portion of Fremont |
| Ward 4 | Doug Siden | dsiden@ebparks.org | Dec 2008 | Alameda, a portion of Oakland, and San Leandro |
| Ward 5 | Ayn Wieskamp | Awieskamp@ebparks.org | Dec 2010 | Brightside, Dublin, part of Fremont, Livermore, Newark, Pleasanton, Scott's Corner, and Sunol. |
| Ward 6 | Beverly Lane | blane@ebparks.org | Dec 2010 | Alamo, Blackhawk, Clayton, Concord, Danville, Diablo, Pleasant Hill, San Ramon, and Walnut Creek. |
| Ward 7 | Ted Radke | radke@ebparks.org | Dec 2010 | Antioch, Bay Point, Bethel Island, Brentwood, Byron, Clyde, Crockett, Discovery Bay, El Sobrante, Hercules, Martinez, Muir, Nevada Dock, Oakley, Oleum, Pacheco, Pinole, Pittsburg, Port Costa, Rodeo, Selby, and Tormey. |
[edit] East Bay Municipal Utility District
| District | Representative | Term Ends | |
|---|---|---|---|
| Ward 1 | Lesa R. McIntosh | lmcintos@ebmud.com | 12/31/08 |
| Ward 2 | John A. Coleman | coleman@ebmud.com | 12/31/10 |
| Ward 3 | Katy Foulkes | kfoulkes@ebmud.com | 12/31/10 |
| Ward 4 | David Richardson | Oakport@igc.org | 12/31/10 |
| Ward 5 | Doug Linney | dlinney@ebmud.com | 12/31/08 |
| Ward 6 | William B. Patterson | wpatters@ebmud.com | 12/31/08 |
| Ward 7 | Frank Mellon | fmellon@ebmud.com | 12/31/10 |
