ContraCosta Elected Officials
From San Francisco
Contents |
[edit] Elected Officials throughout the County
[edit] Board of Supervisors
www.co.contra-costa.ca.us
Clerk of Board: 925-335-1900
| District | Representative | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| 1 | John M. Gioia | 510-374-3231 | 510-374-3429 | dist1@bos.co.contra-costa.ca.us | 2010 |
| 2 | Gayle B. Uilkema Chair | 925-335-1046 | 925-335-1076 | gayle@bos.co.contra-costa.ca.us | 2008 |
| 3 | Mary Piepho | 925-820-8683 | 925-820-6627 | dist3@bos.co.contra-costa.ca.us | 2008 |
| 4 | Susan Bonilla | 925-521-7100 | 925-646-5202 | Dist4@bos.cccounty.us | 2010 |
| 5 | Federal Glover | 925-427-8138 925-634-5915 | 925-427-8142 | dist5@bos.co.contra-costa.ca.us | 2008 |
Terms are for 4 years. Election is during the congressional primary.
Campaign contribution limit: $500 for the first half of an election year, and $500 for the second half of an election year. $2,500 in the case of broad-base committees.
For committees spending more than $1,000 for candidates or more than $5,000 for measures, all mass mailings to non-members must include the names and occupations of the top 5 donors on the bottom third of the frontpage. If more than a third of contributions for the last 12 months is from people outside the county, then the top third of the disclosure shall state "Major funding from large out-of-county contributors."
[edit] Antioch
www.ci.antioch.ca.us City Clerk: 925-779-7009
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Mayor | Donald P. Freitas | (925)778-1161 | dpfreitas@comcast.net | November 2008 |
| Brian Kalinowski | (925)777-1712 | bkski1@comcast.net | November 2008 | |
| Reginald L. Moore | (925)706-7040 | reggiemoore35@msn.com | November 2010 | |
| Mayor Pro Tem | James 'Jim' Davis | (925)754-3714 | JD4ANTIOCH@AOL.COM | November 2010 |
| Arne Simonsen | (925)778-2262 | asimonsen@comcast.net | November 2008 |
Terms are for 4 years.
[edit] Brentwood
www.ci.brentwood.ca.us
City Clerk: kdiaz@ci.brentwood.ca.us
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Chris Becnel | (925)516-5440 | cbecnel@ci.brentwood.ca.us | November 2010 | |
| Brandon Richey | (925)516-5440 | brichey@ci.brentwood.ca.us | November 2010 | |
| Mayor | Bob Taylor | (925) 516-5440 | btaylor@ci.brentwood.ca.us | November 2008 |
| Erick Stonebarger | (925) 516-5440 | estonebarger@ci.brentwood.ca.us | November 2010 | |
| Vice Mayor | Robert A. Brockman | (925) 516-5440 | rbrockman@ci.brentwood.ca.us | November 2008 |
[edit] Clayton
www.ci.clayton.ca.us
Administration Office: 925-676-7300
City Clerk: 925-673-7304
| Position | Holder | Phone | Term Ends |
|---|---|---|---|
| Vice Mayor | Greg Manning | (925)673-7316 | November 2008 |
| David T. Shuey | (925)673-7317 | November 2010 | |
| Hank Stratford | (925) 673-7318 | November 2010 | |
| Mayor | Bill Walcutt | (925) 673-7321 | November 2008 |
| Julie Pierce | (925) 673-7320 | November 2008 |
[edit] Concord
www.ci.concord.ca.us
City Clerk: 925-671-3000
| Position | Holder | Phone | Term Ends |
|---|---|---|---|
| Laura Hoffmeister | 925-671-3158 | November 2010 | |
| Michael Chavez | 925-671-3158 | November 2010 | |
| Mayor | Mark Peterson | 925-671-3158 | November 2008 |
| Helen M. Allan | 925-671-3158 | November 2010 | |
| Vice Mayor | Bill Shinn | 925-671-3158 | November 2008 |
Campaign contribution limit: $1,000. If a committee, the limit is $1,500. The Mayor is not directly elected, but is chosen from within the council.
[edit] Danville
www.ci.danville.ca.us
City Clerk: 925-314-3401
msunseri@ci.danville.ca.us
| Position | Holder | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| Mike Doyle | 925-837-5406 | 925-837-3283 | miked90830@aol.com | November 2008 | |
| Karen G. Stepper | 925-275-2412 | 925-867-9050 | kstepper@ci.danville.ca.us | November 2010 | |
| Mayor | Michael Mike Shimansky | 925-831-0130 | 925-838-4344 | shimansky@msn.com | November 2010 |
| Newell Arnerich | 925-831-2545 | 925-645-9595 | arnerich@ci.danville.ca.us | November 2008 | |
| Vice Mayor | Candace Anderson | 925-648-9560 | 925-648-9718 | canderson@ci.danville.ca.us | November 2008 |
Mass mailings require identification of the group paying for the mailing. For committees spending more than $1,000 for, all mass mailings to non-members must include the names and occupations of the top 5 donors on the bottom third of the frontpage. If more than a third of contributions for the last 12 months is from people outside the county, then the top third of the disclosure shall state "Major funding from large out-of-town contributors."
[edit] El Cerrito
www.el-cerrito.org/home/
City Clerk: 510-215-4305
lgiddings@ci.el-cerrito.ca.us
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Sandi Potter | 510-528-8217 | spotter@ci.el-cerrito.ca.us | November 2010 | |
| Janet Abelson | 510-525-7709 | jabelson@ci.el-cerrito.ca.us | November 2010 | |
| Jan Bridges | jbridges@ci.el-cerrito.ca.us | November 2008 | ||
| Mayor | Letitia Moore | 510-558-1218 | lmoore@ci.el-cerrito.ca.us | November 2008 |
| Protem | Bill Jones | bjones@ci.el-cerrito.ca.us | November 2008 |
Elections are held in November of even years. Terms are for 4 years
[edit] Hercules
www.ci.hercules.ca.us
City Clerk: 510-799-8215
doreen.mathews@ci.hercules.ca.us
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Joe Eddy McDonald | jemcdonald@ci.hercules.ca.us | November 2010 | ||
| Kris Valstad | kvalstad@ci.hercules.ca.us | November 2010 | ||
| Mayor | Ed Balico | edbalico@comcast.net | November 2008 | |
| Vice Mayor | Joanne Ward | (510)724-5581 | Joanne@joanneward.com | November 2008 |
| Charleen Raines | charleenr@ci.hercules.ca.us | November 2008 |
Terms are for 4 years
[edit] Lafayette
www.ci.lafayette.ca.us
City Clerk: 925-299-3210
| Position | Holder | Term Ends | |
|---|---|---|---|
| Carl Anduri | canduri@lovelafayette.org | November 2008 | |
| Brandt Andersson | BAnderson@lovelafayette.org | November 2010 | |
| Mayor | Carol Federighi | cfederighi@lovelafayette.org | November 2008 |
| Vice Mayor | Mike Anderson | manderson@lovelafayette.org | November 2008 |
| Don Tatzin | dtatzin@lovelafayette.org | November 2010 |
Council members serve four-year terms. The Council selects one member to serve as mayor for a one year term that expires in November
[edit] Martinez
www.cityofmartinez.org
City Clerk: 925-372-3512
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Mayor | Rob Schroder | (925)372-3501 | rschroder@cityofmartinez.org | November 2010 |
| Michael Menesini | (925)372-3541 | mmenesini@cityofmartinez.org | November 2010 | |
| Mark Ross | (925) 372-3544 | mross@cityofmartinez.org | November 2008 | |
| Vice Mayor | Lara Delaney | (925)372-3542 | ldelaney@cityofmartinez.org | November 2008 |
| Janet Kennedy | (925)372-3543 | jkennedy@cityofmartinez.org | November 2008 |
[edit] Moraga
www.ci.moraga.ca.us
Town Clerk: 925-376-2590
| Position | Holder | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| Ken Chew | (925)376-2590 | (925)376-2034 | hon.kenchew@sbcglobal.net | November 2010 | |
| Dave Trotter | (925)376-2590 | (925)376-2034 | dtrotter@bowlesverna.com | November 2010 | |
| Rochelle Bird | (925) 376-2590 | (925)376-2034 | rbird@hotmail.com | November 2008 | |
| Vice Mayor | Lynda Deschambault | (925)376-2590 | (925)376-2034 | LyndaD4TownC@yahoo.com | November 2008 |
| Mayor | Michael Metcalf | (925)376-2590 | (925)376-2034 | Mmetcalf@ci.moraga.ca.us | November 2008 |
[edit] Oakley
www.ci.oakley.ca.us
City Clerk: 925-625-7013
| Position | Holder | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| Carol Rios | (925)625-3516 | (925)625-7367 | rcr@sbcglobal.net | November 2010 | |
| Pat Anderson | (925)625-5745 | (925)625-5745 | pipa@ecis.com | November 2008 | |
| Vice Mayor | Bruce Connelley | (925) 625-7467 | (925)625-4745 | bconnelley@comcast.net | November 2010 |
| Mayor | Kevin Romick | (925)439-6890 | (925)625-4745 | Kevin@romick.net | November 2008 |
| Brad Nix | (925)625-3907 | (925)625-3907 | bdnix@sbcglobal.net | November 2008 |
[edit] Orinda
www.ci.orinda.ca.us
City Clerk: 925-253-4221
| Position | Holder | Term Ends | |
|---|---|---|---|
| Amy Worth | aworth@ci.orinda.ca.us | November 2010 | |
| Tom McCormick | tmccormick@ci.orinda.ca.us | November 2010 | |
| Mayor | Steve Glazer | sglazer@ci.orinda.ca.us | November 2008 |
| Vice Mayor | Victoria Smith | vsmith@ci.orinda.ca.us | November 2008 |
| Sue Severson | sseverson@ci.orinda.ca.us | November 2010 |
[edit] Pinole
www.ci.pinole.ca.us
City Clerk: (510) 724-8928
cityclrk@ci.pinole.ca.us
| Position | Holder | Term Ends | |
|---|---|---|---|
| David C. Cole | davidccole1@aol.com | November 2010 | |
| STEPHEN S. TILTON | FCode3@aol.com | November 2010 | |
| Mayor | Maria Alegria | MLalegria@comcast.com | November 2008 |
| Mayor Pro Tempore | Peter Murray | PJMpinole@aol.com | November 2008 |
| Mary Horton | maryhorton2004@yahoo.com | November 2010 |
[edit] Pittsburg
www.ci.pittsburg.ca.us
City Clerk: 925-252-4890
| Position | Holder | Phone | Term Ends |
|---|---|---|---|
| Nancy Parent | (925)252-4850 | November 2010 | |
| Vice Mayor | Will Casey | (925)252-4850 | November 2008 |
| Mayor | Ben Johnson | (925)252-4850 | November 2008 |
| Michael Kee | (925)252-4850 | November 2010 | |
| Sal Evola | (925)252-4850 | November 2010 |
The Mayor is selected among the Council Members and serves for a one year term.
[edit] Pleasant Hill
www.ci.pleasant-hill.ca.us
City Clerk: 925-671-5237
| Position | Holder | Phone | Term Ends |
|---|---|---|---|
| Michael G. Harris | (925)671-5267 | November 2010 | |
| Terri Williamson | (925)671-5267 | November 2010 | |
| Suzanne C. Angeli | (925)671-5267 | November 2008 | |
| Vice Mayor | John Hanecak | (925)671-5267 | November 2008 |
| Mayor | David E. Durant | (925)671-5267 | November 2008 |
[edit] Richmond
www.ci.richmond.ca.us
City Clerk: (510) 620-6513
| Position | Holder | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| Mayor | Gayle McLaughlin | (510)620-6503 | (510)412-2070 | GayleMcL@sbcglobal.net | November 2010 |
| Mendell Lewis Penn | (510)620-6861 | (510)239-9921 | mlpenn@pacbell.net | November 2008 | |
| Thomas K. Butt | (510)236-7435 | (510)232-5325 | Tom_Butt@ci.richmond.ca.us | November 2008 | |
| Vice Mayor | Maria Viramontes | (510)236-5977 | (510)236-9260 | Maria_Viramontes@ci.richmond.ca.us | November 2010 |
| Nathaniel Bates | (510)222-1101 | (510)222-2530 | Natbates@pacbell.net | November 2008 | |
| Tony K. Thurmond, | (510)223-4394 | (510)620-6542 | Tony_Thurmond@ci.richmond.ca.us | November 2008 | |
| Ludmyrna Lopez | (510) | November 2010 | |||
| Jim Rogers | (510)867-5725 | (510)444-4460 | Elirapty@aol.com | November 2010 | |
| John E. Marquez | (510)236-2604 | Johnemarquez@aol.com | November 2008 |
[edit] San Pablo
www.ci.san-pablo.ca.us
City Clerk: (510) 215-3000
info@ci.san-pablo.ca.us
| Position | Holder | Phone | Fax | Term Ends | |
|---|---|---|---|---|---|
| Joseph Gomes | (510)215-3000 | (510)620-0204 | November 2008 | ||
| Genoveva Garcia Calloway | (510)215-3000 | (510)620-0204 | Gcalloway@sbcglobal.net | November 2010 | |
| Mayor | Paul Morris | (510)215-3000 | (510)620-0204 | councilmanpaulmorris@yahoo.com | November 2010 |
| Vice Mayor | Sharon Brown | (510)215-3000 | (510)620-0204 | sharonsell@aol.com | November 2008 |
| Leonard McNeil | (510)215-3000 | 215-9127 | mcneilcampaign@macactivism.org | November 2008 |
[edit] San Ramon
www.ci.san-ramon.ca.us
City Clerk: (925) 973-2539
cityclerk@sanramon.ca.gov
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Mayor | H. Abram Wilson | (925)973-2548 | hawilson@sanramon.ca.gov | November 2009 |
| Jim Livingstone | (925)973-2547 | Jlivingstone@sanramon.ca.gov | November 2009 | |
| David E. Hudson | (925)973-2546 | dhudson@sanramon.ca.gov | November 2009 | |
| Vice Mayor | Carol J. Rowley | (925)973-2545 | Crowley@sanramon.ca.gov | November 2007 |
| Scott Perkins | (925)973-5877 | Sperkins@sanramon.ca.gov | November 2007 |
Terms are for 4 years. Campaign contribution limit set at time of election period by council resolution.
[edit] Walnut Creek
www.ci.walnut-creek.ca.us
City Clerk: 925-943-5818
| Position | Holder | Phone | Term Ends | |
|---|---|---|---|---|
| Gary Skrel | (925)256-1103 | mayor@ci.walnut-creek.ca.us | November 2008 | |
| Cindy Silva | (925) | November 2010 | ||
| Mayor | Susan McNulty Rainey | (925)943-1825 | rainey@walnut-creek.org | November 2010 |
| Mayor Protem | Gwen Regalia | (925)934-6313 | November 2008 | |
| Charlie Abrams | (925)932-2746 | abrams@walnut-creek.org | November 2008 |
Term are for 4 years. Members elected at large. Campaign contribution limit: $100
